Description
- Impressive 5 bedroom detached home
- Ideal for larger families or those looking for more space
- Large kitchen / family room
- Further separate living and dining rooms
- Study and dedicated storage space
- Rear garden accessed through bi-fold doors
- Five spacious bathrooms upstairs
- Three offering en suites
- Family bathroom and further storage space complete the upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Family | 4.97m x 6.67m | 16’4” x 21’11” |
Living | 4.97m x 5.06m | 16’4” x 16’7” |
Dining | 4.97m x 3.47m | 16’4” x 11’5” |
Study | 4.97m x 2.76m | 16’4” x 9’1” |
WC | 2m x 0.96m | 6’7” x 3’2” |
Utility | 2m x 1.65m | 10’11” x 6’11” |
Bedroom 1 | 4.99m x 5.33m | 16’4” x 17’6” |
En suite 1 | 1.59m x 2.15m | 5’3” x 7’1” |
Bedroom 2 | 5.97m x 4.14m | 19’7” x 13’7” |
En suite 2 | 1.21m x 2.51m | 4’0” x 8’3” |
Bedroom 3 | 3.62m x 3.49m | 11’11” x 11’5” |
En suite 3 | 1.25m x 2.46m | 4’ 1” x 8’ 1” |
Bedroom 4 | 4.98m x 2.88m | 16’4” x 9’5” |
Bedroom 5 | 3.72m x 2.56m | 12’2” x 8’5” |
Bathroom | 3.32m x 2.1m | 10’11” x 6’11” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 246.39 sqm
Description
- 2 bedroom home
- Shared ownership
- Perfect for downsizers or first time buyers
- Spacious living room
- Generous kitchen / dining area
- Two large bedrooms upstairs
- Well sized family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 2.39m x 5.16m | 7’10” x 16’11” |
Living | 4.62m x 2.92m | 15’2” x 9’7” |
WC | 0.9m x 1.73m | 2’11” x 5’8” |
Bedroom 1 | 4.62m x 2.92m | 15’2” x 9’7” |
Bedroom 1 | 2.46m x 5.16m | 8’1” x 16’11” |
Bathroom | 2.06m x 1.73m | 6’9” x 5’8” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 76 sqm
Description
- 2 bedroom home
- Shared ownership
- Perfect for downsizers or first time buyers
- Spacious living room
- Generous kitchen / dining area
- Two large bedrooms upstairs
- Well sized family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 2.39m x 5.16m | 7’10” x 16’11” |
Living | 4.62m x 2.92m | 15’2” x 9’7” |
WC | 0.9m x 1.73m | 2’11” x 5’8” |
Bedroom 1 | 4.62m x 2.92m | 15’2” x 9’7” |
Bedroom 1 | 2.46m x 5.16m | 8’1” x 16’11” |
Bathroom | 2.06m x 1.73m | 6’9” x 5’8” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 76 sqm
Description
- Spacious and attractive 5 bedroom home
- Perfect for large families
- Large open plan kitchen / dining area
- Bi-fold doors to access garden
- Separate dining room with bay window
- Spacious living room to the rear
- Study and dedicated storage space
- Five spacious rooms upstairs
- Two en suites
- Walk in closet to main bedroom
- Family bathroom and further storage space
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 4.7m x 6.66m | 15' 5" x 21' 10" |
Dining | 3.21m x 3.31m | 10' 6" x 10' 10" |
Living | 4.31m x 5.58m | 14' 2" x 18' 4" |
Study | 3.21m x 2.13m | 10' 6" x 6' 12" |
Utility | 2.1m x 1.3m | 6' 11" x 4' 3" |
WC | 0.96m x 2.16m | 3' 2" x 7' 1" |
Bedroom 1 | 4.31m x 3.66m | 14' 2" x 12' 0" |
En suite 1 | 2.45m x 1.56m | 8' 0" x 5' 1" |
Bedroom 2 | 3.73m x 3.09m | 12' 3" x 10' 2" |
En suite 2/3 | 1.16m x 3.27m | 3' 10" x 10' 9" |
Bedroom 3 | 2.93m x 3.26m | 9' 7" x 10' 8" |
Bedroom 4 | 3.73m x 3.09m | 12' 3" x 10' 2" |
Bedroom 5 | 3.73m x 3.32m | 12' 3" x 10' 11" |
Bathroom | 3.11m x 2.34m | 10' 2" x 7' 8" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 200.41 sqm
Description
- Spacious and attractive 5 bedroom home
- Perfect for large families
- Large open plan kitchen / dining area
- Bi-fold doors to access garden
- Separate dining room with bay window
- Spacious living room to the rear
- Study and dedicated storage space
- Five spacious rooms upstairs
- Two en suites
- Walk in closet to main bedroom
- Family bathroom and further storage space
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 4.7m x 6.66m | 15' 5" x 21' 10" |
Dining | 3.21m x 3.31m | 10' 6" x 10' 10" |
Living | 4.31m x 5.58m | 14' 2" x 18' 4" |
Study | 3.21m x 2.13m | 10' 6" x 6' 12" |
Utility | 2.1m x 1.3m | 6' 11" x 4' 3" |
WC | 0.96m x 2.16m | 3' 2" x 7' 1" |
Bedroom 1 | 4.31m x 3.66m | 14' 2" x 12' 0" |
En suite 1 | 2.45m x 1.56m | 8' 0" x 5' 1" |
Bedroom 2 | 3.73m x 3.09m | 12' 3" x 10' 2" |
En suite 2/3 | 1.16m x 3.27m | 3' 10" x 10' 9" |
Bedroom 3 | 2.93m x 3.26m | 9' 7" x 10' 8" |
Bedroom 4 | 3.73m x 3.09m | 12' 3" x 10' 2" |
Bedroom 5 | 3.73m x 3.32m | 12' 3" x 10' 11" |
Bathroom | 3.11m x 2.34m | 10' 2" x 7' 8" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 200.41 sqm
Description
- Beautiful 4 bedroom detached home
- Designed for family living
- Spacious living room with bay window
- Double doors leading to back garden
- Stunning kitchen / dining area with large island
- Dedicated storage space
- En suite and walk in closet to main bedroom
- Three further well appointed bedrooms, en suite to bedroom 2
- Front facing family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.74m x 7.85m | 12’3” x 25’9” |
Living | 3.3m x 5.09m | 10’10” x 16’8” |
Study | 3.74m x 2.26m | 12’3” x 7’5” |
WC | 1.52m x 1.07m | 5’0” x 3’6” |
Bedroom 1 | 3.74m x 3.28m | 12’3” x 10’9” |
En suite 1 | 2.28m x 1.67m | 7’6” x 5’ 6” |
Bedroom 2 | 3.46m x 3.56m | 11’4” x 11’8” |
En suite 2 | 2.6m x 1.43m | 8’6” x 4’8” |
Bedroom 3 | 3.7m x 2.4m | 12’2” x 7’10” |
Bedroom 4 | 3.35m x 2.59m | 11’0” x 8’6” |
Bathroom | 3.1m x 2.4m | 10’2” x 7’10” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 146.22 sqm
Description
- Impressive 5 bedroom detached home
- Ideal for larger families or those looking for more space
- Large kitchen / family room
- Further separate living and dining rooms
- Study and dedicated storage space
- Rear garden accessed through bi-fold doors
- Five spacious bathrooms upstairs
- Three offering en suites
- Family bathroom and further storage space complete the upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Family | 4.97m x 6.67m | 16’4” x 21’11” |
Living | 4.97m x 5.06m | 16’4” x 16’7” |
Dining | 4.97m x 3.47m | 16’4” x 11’5” |
Study | 4.97m x 2.76m | 16’4” x 9’1” |
WC | 2m x 0.96m | 6’7” x 3’2” |
Utility | 2m x 1.65m | 10’11” x 6’11” |
Bedroom 1 | 4.99m x 5.33m | 16’4” x 17’6” |
En suite 1 | 1.59m x 2.15m | 5’3” x 7’1” |
Bedroom 2 | 5.97m x 4.14m | 19’7” x 13’7” |
En suite 2 | 1.21m x 2.51m | 4’0” x 8’3” |
Bedroom 3 | 3.62m x 3.49m | 11’11” x 11’5” |
En suite 3 | 1.25m x 2.46m | 4’ 1” x 8’ 1” |
Bedroom 4 | 4.98m x 2.88m | 16’4” x 9’5” |
Bedroom 5 | 3.72m x 2.56m | 12’2” x 8’5” |
Bathroom | 3.32m x 2.1m | 10’11” x 6’11” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 246.39 sqm
Description
- Impressive 5 bedroom detached home
- Ideal for larger families or those looking for more space
- Large kitchen / family room
- Further separate living and dining rooms
- Study and dedicated storage space
- Rear garden accessed through bi-fold doors
- Five spacious bathrooms upstairs
- Three offering en suites
- Family bathroom and further storage space complete the upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Family | 4.97m x 6.67m | 16’4” x 21’11” |
Living | 4.97m x 5.06m | 16’4” x 16’7” |
Dining | 4.97m x 3.47m | 16’4” x 11’5” |
Study | 4.97m x 2.76m | 16’4” x 9’1” |
WC | 2m x 0.96m | 6’7” x 3’2” |
Utility | 2m x 1.65m | 10’11” x 6’11” |
Bedroom 1 | 4.99m x 5.33m | 16’4” x 17’6” |
En suite 1 | 1.59m x 2.15m | 5’3” x 7’1” |
Bedroom 2 | 5.97m x 4.14m | 19’7” x 13’7” |
En suite 2 | 1.21m x 2.51m | 4’0” x 8’3” |
Bedroom 3 | 3.62m x 3.49m | 11’11” x 11’5” |
En suite 3 | 1.25m x 2.46m | 4’ 1” x 8’ 1” |
Bedroom 4 | 4.98m x 2.88m | 16’4” x 9’5” |
Bedroom 5 | 3.72m x 2.56m | 12’2” x 8’5” |
Bathroom | 3.32m x 2.1m | 10’11” x 6’11” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 246.39 sqm
Description
- 4 bedroom home
- Spacious living room
- Open-plan kitchen/dining room
- Utility room adjoined to the kitchen/diner
- Ensuite to main bedroom
- Three additional bedrooms and a family bathroom
Floor Plans
illustration purposes only
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.51m x 8.57m | 11’6” x 28’1” |
Living | 3.74m x 4.34m | 12’3” x 14’3” |
Study | 3.74m x 2.11m | 12’3” x 6’11” |
WC | 1.05m x 1.99m | 3’5” x 6’6” |
Utility | 2.1m x 2m | 6’11” x 6’7” |
Bedroom 1 | 3.52m x 5.27m | 11’7” x 17’3” |
En suite | 1.2m x 2.36m | 3’11” x 7’9” |
Bedroom 2 | 3.74m x 3.68m | 12’3” x 12’1” |
Bedroom 3 | 4.5m x 3.19m | 14’9” x 10’6” |
Bedroom 4 | 3.74m x 3.37m | 12’3” x 11’1” |
Bathroom | 3.57m x 2.07m | 11’9” x 6’9” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 164.4 sqm
Description
- Perfect for growing families
- 4 bedroom detached home
- Spacious kitchen / dining area
- Living room and study downstairs
- Dedicated storage space
- Four well sized bedrooms
- En suite to main bedroom
- Family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen | 3.96m x 2.8m | 13' 0" x 9' 2" |
Dining | 3.96m x 2.45m | 13’ 0" x 8' 0" |
Living | 3.96m x 4.85m | 13’ 0" x 15' 11" |
Study | 3.96m x 2.62m | 13’ 0" x 8' 7" |
Utility | 2.11m x 1.78m | 6' 11" x 5' 10" |
WC | 1.21m x 1.53m | 4' 0" x 5' 0" |
Bedroom 1 | 3.97m x 4.34m | 13' 0" x 14' 3" |
En suite | 2.68m x 1.23m | 8' 10" x 4' 0" |
Bedroom 2 | 3.96m x 3.61m | 13’ 0" x 11' 10" |
Bedroom 3 | 3.7m x 3.85m | 12' 2" x 12' 8" |
Bedroom 4 | 4.01m x 2.71m | 13' 2" x 8' 11" |
Bathroom | 2.62m x 2.72m | 8' 7" x 8' 11" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 146.4 sqm
Description
- 2 bedroom home
- Shared ownership
- Perfect for downsizers or first time buyers
- Spacious living room
- Generous kitchen / dining area
- Two large bedrooms upstairs
- Well sized family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 2.39m x 5.16m | 7’10” x 16’11” |
Living | 4.62m x 2.92m | 15’2” x 9’7” |
WC | 0.9m x 1.73m | 2’11” x 5’8” |
Bedroom 1 | 4.62m x 2.92m | 15’2” x 9’7” |
Bedroom 1 | 2.46m x 5.16m | 8’1” x 16’11” |
Bathroom | 2.06m x 1.73m | 6’9” x 5’8” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 76 sqm
Description
- Impressive 5 bedroom detached home
- Ideal for larger families or those looking for more space
- Large kitchen / family room
- Further separate living and dining rooms
- Study and dedicated storage space
- Rear garden accessed through bi-fold doors
- Five spacious bathrooms upstairs
- Three offering en suites
- Family bathroom and further storage space complete the upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Family | 4.97m x 6.67m | 16’4” x 21’11” |
Living | 4.97m x 5.06m | 16’4” x 16’7” |
Dining | 4.97m x 3.47m | 16’4” x 11’5” |
Study | 4.97m x 2.76m | 16’4” x 9’1” |
WC | 2m x 0.96m | 6’7” x 3’2” |
Utility | 2m x 1.65m | 10’11” x 6’11” |
Bedroom 1 | 4.99m x 5.33m | 16’4” x 17’6” |
En suite 1 | 1.59m x 2.15m | 5’3” x 7’1” |
Bedroom 2 | 5.97m x 4.14m | 19’7” x 13’7” |
En suite 2 | 1.21m x 2.51m | 4’0” x 8’3” |
Bedroom 3 | 3.62m x 3.49m | 11’11” x 11’5” |
En suite 3 | 1.25m x 2.46m | 4’ 1” x 8’ 1” |
Bedroom 4 | 4.98m x 2.88m | 16’4” x 9’5” |
Bedroom 5 | 3.72m x 2.56m | 12’2” x 8’5” |
Bathroom | 3.32m x 2.1m | 10’11” x 6’11” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 246.39 sqm
Description
- 4 bedroom home
- Spacious living room
- Open-plan kitchen/dining room
- Utility room adjoined to the kitchen/diner
- Ensuite to main bedroom
- Three additional bedrooms and a family bathroom
Floor Plans
illustration purposes only
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.51m x 8.57m | 11’6” x 28’1” |
Living | 3.74m x 4.34m | 12’3” x 14’3” |
Study | 3.74m x 2.11m | 12’3” x 6’11” |
WC | 1.05m x 1.99m | 3’5” x 6’6” |
Utility | 2.1m x 2m | 6’11” x 6’7” |
Bedroom 1 | 3.52m x 5.27m | 11’7” x 17’3” |
En suite | 1.2m x 2.36m | 3’11” x 7’9” |
Bedroom 2 | 3.74m x 3.68m | 12’3” x 12’1” |
Bedroom 3 | 4.5m x 3.19m | 14’9” x 10’6” |
Bedroom 4 | 3.74m x 3.37m | 12’3” x 11’1” |
Bathroom | 3.57m x 2.07m | 11’9” x 6’9” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 164.4 sqm
Description
- 3 bedroom detached home
- Elegant, contemporary, and spacious living
- Spacious living room
- Full length kitchen / dining room
- Double doors to rear garden
- En suite to main bedroom
- 2 further well sized rooms
- Rear-facing family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.17m x 7.45m | 10' 5" x 24' 5" |
Living | 2.84m x 5.76m | 9' 4" x 18' 11" |
WC | 1.05m x 1.8m | 3' 5" x 5' 11" |
Utility | 2.48m x 1.95m | 8' 2" x 6' 5" |
Bedroom 1 | 2.88m x 4.35m | 9' 5" x 14' 3" |
En suite | 2.88m x 1.31m | 9' 5" x 4' 4" |
Bedroom 2 | 3.19m x 3.7m | 10' 6" x 12' 2" |
Bedroom 3 | 3.17m x 3.63m | 10' 5" x 11' 11" |
Bathroom | 2.55m x 1.95m | 8' 4" x 6' 5" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 110.08 sqm
Description
- Perfect for growing families
- 4 bedroom detached home
- Spacious kitchen / dining area
- Living room and study downstairs
- Dedicated storage space
- Four well sized bedrooms
- En suite to main bedroom
- Family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen | 3.96m x 2.8m | 13' 0" x 9' 2" |
Dining | 3.96m x 2.45m | 13’ 0" x 8' 0" |
Living | 3.96m x 4.85m | 13’ 0" x 15' 11" |
Study | 3.96m x 2.62m | 13’ 0" x 8' 7" |
Utility | 2.11m x 1.78m | 6' 11" x 5' 10" |
WC | 1.21m x 1.53m | 4' 0" x 5' 0" |
Bedroom 1 | 3.97m x 4.34m | 13' 0" x 14' 3" |
En suite | 2.68m x 1.23m | 8' 10" x 4' 0" |
Bedroom 2 | 3.96m x 3.61m | 13’ 0" x 11' 10" |
Bedroom 3 | 3.7m x 3.85m | 12' 2" x 12' 8" |
Bedroom 4 | 4.01m x 2.71m | 13' 2" x 8' 11" |
Bathroom | 2.62m x 2.72m | 8' 7" x 8' 11" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 146.4 sqm
Description
- 3 bedroom detached home
- Elegant, contemporary, and spacious living
- Spacious living room
- Full length kitchen / dining room
- Double doors to rear garden
- En suite to main bedroom
- 2 further well sized rooms
- Rear-facing family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.17m x 7.45m | 10' 5" x 24' 5" |
Living | 2.84m x 5.76m | 9' 4" x 18' 11" |
WC | 1.05m x 1.8m | 3' 5" x 5' 11" |
Utility | 2.48m x 1.95m | 8' 2" x 6' 5" |
Bedroom 1 | 2.88m x 4.35m | 9' 5" x 14' 3" |
En suite | 2.88m x 1.31m | 9' 5" x 4' 4" |
Bedroom 2 | 3.19m x 3.7m | 10' 6" x 12' 2" |
Bedroom 3 | 3.17m x 3.63m | 10' 5" x 11' 11" |
Bathroom | 2.55m x 1.95m | 8' 4" x 6' 5" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 110.08 sqm
Description
- Perfect for growing families
- 4 bedroom detached home
- Spacious kitchen / dining area
- Living room and study downstairs
- Dedicated storage space
- Four well sized bedrooms
- En suite to main bedroom
- Family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen | 3.96m x 2.8m | 13' 0" x 9' 2" |
Dining | 3.96m x 2.45m | 13’ 0" x 8' 0" |
Living | 3.96m x 4.85m | 13’ 0" x 15' 11" |
Study | 3.96m x 2.62m | 13’ 0" x 8' 7" |
Utility | 2.11m x 1.78m | 6' 11" x 5' 10" |
WC | 1.21m x 1.53m | 4' 0" x 5' 0" |
Bedroom 1 | 3.97m x 4.34m | 13' 0" x 14' 3" |
En suite | 2.68m x 1.23m | 8' 10" x 4' 0" |
Bedroom 2 | 3.96m x 3.61m | 13’ 0" x 11' 10" |
Bedroom 3 | 3.7m x 3.85m | 12' 2" x 12' 8" |
Bedroom 4 | 4.01m x 2.71m | 13' 2" x 8' 11" |
Bathroom | 2.62m x 2.72m | 8' 7" x 8' 11" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 146.4 sqm
Description
- 4 bedroom home
- Spacious living room
- Open-plan kitchen/dining room
- Utility room adjoined to the kitchen/diner
- Ensuite to main bedroom
- Three additional bedrooms and a family bathroom
Floor Plans
illustration purposes only
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.51m x 8.57m | 11’6” x 28’1” |
Living | 3.74m x 4.34m | 12’3” x 14’3” |
Study | 3.74m x 2.11m | 12’3” x 6’11” |
WC | 1.05m x 1.99m | 3’5” x 6’6” |
Utility | 2.1m x 2m | 6’11” x 6’7” |
Bedroom 1 | 3.52m x 5.27m | 11’7” x 17’3” |
En suite | 1.2m x 2.36m | 3’11” x 7’9” |
Bedroom 2 | 3.74m x 3.68m | 12’3” x 12’1” |
Bedroom 3 | 4.5m x 3.19m | 14’9” x 10’6” |
Bedroom 4 | 3.74m x 3.37m | 12’3” x 11’1” |
Bathroom | 3.57m x 2.07m | 11’9” x 6’9” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 164.4 sqm
Description
- Three bedroom semi detached home
- Shared ownership
- Full length living room
- Spacious kitchen / dining area
- Double doors leading to rear garden
- Front-facing family bathroom
- En suite to main bedroom
- 2 further well sized bedrooms complete upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Living | 3.14 x 5.31m | 10’4” x 17’5” |
Kitchen/Dining | 3.22m x 5.31m | 10’7” x 17’5” |
WC | 0.9m x 1.66m | 2’11” x 5’5” |
Bedroom 1 | 3.14m x 3.76m | 10’4” x 12’4” |
En suite | 3.14m x 1.45m | 10’4” x 4’9” |
Bedroom 2 | 3.27m x 3.25m | 10’9” x 10’8” |
Bedroom 3 | 3.69m x 1.96m | 12’1” x 6’5” |
Bathroom | 2.12m x 1.96m | 6’11” x 6’5” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 94.42 sqm
Description
- Three bedroom semi detached home
- Shared ownership
- Full length living room
- Spacious kitchen / dining area
- Double doors leading to rear garden
- Front-facing family bathroom
- En suite to main bedroom
- 2 further well sized bedrooms complete upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Living | 3.14 x 5.31m | 10’4” x 17’5” |
Kitchen/Dining | 3.22m x 5.31m | 10’7” x 17’5” |
WC | 0.9m x 1.66m | 2’11” x 5’5” |
Bedroom 1 | 3.14m x 3.76m | 10’4” x 12’4” |
En suite | 3.14m x 1.45m | 10’4” x 4’9” |
Bedroom 2 | 3.27m x 3.25m | 10’9” x 10’8” |
Bedroom 3 | 3.69m x 1.96m | 12’1” x 6’5” |
Bathroom | 2.12m x 1.96m | 6’11” x 6’5” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 94.42 sqm
Description
- Three bedroom semi detached home
- Shared ownership
- Full length living room
- Spacious kitchen / dining area
- Double doors leading to rear garden
- Front-facing family bathroom
- En suite to main bedroom
- 2 further well sized bedrooms complete upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Living | 3.14 x 5.31m | 10’4” x 17’5” |
Kitchen/Dining | 3.22m x 5.31m | 10’7” x 17’5” |
WC | 0.9m x 1.66m | 2’11” x 5’5” |
Bedroom 1 | 3.14m x 3.76m | 10’4” x 12’4” |
En suite | 3.14m x 1.45m | 10’4” x 4’9” |
Bedroom 2 | 3.27m x 3.25m | 10’9” x 10’8” |
Bedroom 3 | 3.69m x 1.96m | 12’1” x 6’5” |
Bathroom | 2.12m x 1.96m | 6’11” x 6’5” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 94.42 sqm
Description
- Three bedroom semi detached home
- Shared ownership
- Full length living room
- Spacious kitchen / dining area
- Double doors leading to rear garden
- Front-facing family bathroom
- En suite to main bedroom
- 2 further well sized bedrooms complete upper floor
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Living | 3.14 x 5.31m | 10’4” x 17’5” |
Kitchen/Dining | 3.22m x 5.31m | 10’7” x 17’5” |
WC | 0.9m x 1.66m | 2’11” x 5’5” |
Bedroom 1 | 3.14m x 3.76m | 10’4” x 12’4” |
En suite | 3.14m x 1.45m | 10’4” x 4’9” |
Bedroom 2 | 3.27m x 3.25m | 10’9” x 10’8” |
Bedroom 3 | 3.69m x 1.96m | 12’1” x 6’5” |
Bathroom | 2.12m x 1.96m | 6’11” x 6’5” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 94.42 sqm
Description
- Beautiful 4 bedroom detached home
- Designed for family living
- Spacious living room with bay window
- Double doors leading to back garden
- Stunning kitchen / dining area with large island
- Dedicated storage space
- En suite and walk in closet to main bedroom
- Three further well appointed bedrooms, en suite to bedroom 2
- Front facing family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.74m x 7.85m | 12’3” x 25’9” |
Living | 3.3m x 5.09m | 10’10” x 16’8” |
Study | 3.74m x 2.26m | 12’3” x 7’5” |
WC | 1.52m x 1.07m | 5’0” x 3’6” |
Bedroom 1 | 3.74m x 3.28m | 12’3” x 10’9” |
En suite 1 | 2.28m x 1.67m | 7’6” x 5’ 6” |
Bedroom 2 | 3.46m x 3.56m | 11’4” x 11’8” |
En suite 2 | 2.6m x 1.43m | 8’6” x 4’8” |
Bedroom 3 | 3.7m x 2.4m | 12’2” x 7’10” |
Bedroom 4 | 3.35m x 2.59m | 11’0” x 8’6” |
Bathroom | 3.1m x 2.4m | 10’2” x 7’10” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 146.22 sqm
Description
- Spacious and attractive 5 bedroom home
- Perfect for large families
- Large open plan kitchen / dining area
- Bi-fold doors to access garden
- Separate dining room with bay window
- Spacious living room to the rear
- Study and dedicated storage space
- Five spacious rooms upstairs
- Two en suites
- Walk in closet to main bedroom
- Family bathroom and further storage space
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 4.7m x 6.66m | 15' 5" x 21' 10" |
Dining | 3.21m x 3.31m | 10' 6" x 10' 10" |
Living | 4.31m x 5.58m | 14' 2" x 18' 4" |
Study | 3.21m x 2.13m | 10' 6" x 6' 12" |
Utility | 2.1m x 1.3m | 6' 11" x 4' 3" |
WC | 0.96m x 2.16m | 3' 2" x 7' 1" |
Bedroom 1 | 4.31m x 3.66m | 14' 2" x 12' 0" |
En suite 1 | 2.45m x 1.56m | 8' 0" x 5' 1" |
Bedroom 2 | 3.73m x 3.09m | 12' 3" x 10' 2" |
En suite 2/3 | 1.16m x 3.27m | 3' 10" x 10' 9" |
Bedroom 3 | 2.93m x 3.26m | 9' 7" x 10' 8" |
Bedroom 4 | 3.73m x 3.09m | 12' 3" x 10' 2" |
Bedroom 5 | 3.73m x 3.32m | 12' 3" x 10' 11" |
Bathroom | 3.11m x 2.34m | 10' 2" x 7' 8" |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 200.41 sqm
Description
- 4 bedroom home
- Spacious living room
- Open-plan kitchen/dining room
- Utility room adjoined to the kitchen/diner
- Ensuite to main bedroom
- Three additional bedrooms and a family bathroom
Floor Plans
illustration purposes only
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.51m x 8.57m | 11’6” x 28’1” |
Living | 3.74m x 4.34m | 12’3” x 14’3” |
Study | 3.74m x 2.11m | 12’3” x 6’11” |
WC | 1.05m x 1.99m | 3’5” x 6’6” |
Utility | 2.1m x 2m | 6’11” x 6’7” |
Bedroom 1 | 3.52m x 5.27m | 11’7” x 17’3” |
En suite | 1.2m x 2.36m | 3’11” x 7’9” |
Bedroom 2 | 3.74m x 3.68m | 12’3” x 12’1” |
Bedroom 3 | 4.5m x 3.19m | 14’9” x 10’6” |
Bedroom 4 | 3.74m x 3.37m | 12’3” x 11’1” |
Bathroom | 3.57m x 2.07m | 11’9” x 6’9” |
Width (m) x Length (m) |
Width (feet and inches) x Length (feet and inches) |
---|
Approx. gross internal area = 164.4 sqm
Description
- Beautiful 4 bedroom detached home
- Designed for family living
- Spacious living room with bay window
- Double doors leading to back garden
- Stunning kitchen / dining area with large island
- Dedicated storage space
- En suite and walk in closet to main bedroom
- Three further well appointed bedrooms, en suite to bedroom 2
- Front facing family bathroom
Floor Plans
Images
illustration purposes only
Specification
Dimensions
Kitchen / Dining | 3.74m x 7.85m | 12’3” x 25’9” |
Living | 3.3m x 5.09m | 10’10” x 16’8” |
Study | 3.74m x 2.26m | 12’3” x 7’5” |
WC | 1.52m x 1.07m | 5’0” x 3’6” |
Bedroom 1 | 3.74m x 3.28m | 12’3” x 10’9” |
En suite 1 | 2.28m x 1.67m | 7’6” x 5’ 6” |
Bedroom 2 | 3.46m x 3.56m | 11’4” x 11’8” |
